Dave Langevin
David R. Langevin "Bammer/Moose"
Born: May 15, 1954
St. Paul, MN USA
Position: D
Height: 6'2"
Weight: 200
Shoot/Catch: Left
Career: 1976-1986
Minor league statistics
Dave Langevin scored 31 goals and recorded 166 assists in his 729-game career with the Edmonton Oilers, New York Islanders, Minnesota North Stars and Los Angeles Kings. He began playing during the 1976 season and last took the ice during the 1986 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1976-77 | WHA | Edmonton Oilers | 77 | 7 | 16 | 23 | 94 | -16 | 2 | 0 | 0 | 0 | 0 | 0 | 133 | 5.3 |
1977-78 | WHA | Edmonton Oilers | 62 | 6 | 22 | 28 | 90 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 132 | 4.5 |
1978-79 | WHA | Edmonton Oilers | 77 | 6 | 21 | 27 | 76 | 33 | 3 | 0 | 0 | 0 | 0 | 0 | 130 | 4.6 |
1979-80 | NHL | New York Islanders | 76 | 3 | 13 | 16 | 109 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 82 | 3.7 |
1980-81 | NHL | New York Islanders | 75 | 1 | 16 | 17 | 122 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 68 | 1.5 |
1981-82 | NHL | New York Islanders | 73 | 1 | 20 | 21 | 82 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 73 | 1.4 |
1982-83 | NHL | New York Islanders | 73 | 4 | 17 | 21 | 64 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 107 | 3.7 |
1983-84 | NHL | New York Islanders | 69 | 3 | 16 | 19 | 53 | 26 | 0 | 0 | 0 | 0 | 1 | 0 | 89 | 3.4 |
1984-85 | NHL | New York Islanders | 56 | 0 | 13 | 13 | 35 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0.0 |
1985-86 | NHL | Minnesota North Stars | 80 | 0 | 8 | 8 | 58 | -17 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 0.0 |
1986-87 | NHL | Los Angeles Kings | 11 | 0 | 4 | 4 | 7 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
Totals | 729 | 31 | 166 | 197 | 790 | 135 | 6 | 0 | 1 | 0 | 1 | 0 | 906 | 3.4 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1976-77 | WHA | Edmonton Oilers | 5 | 2 | 1 | 3 | 9 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | |
1977-78 | WHA | Edmonton Oilers | 5 | 0 | 2 | 2 | 10 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | |
1978-79 | WHA | Edmonton Oilers | 13 | 0 | 1 | 1 | 25 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | |
1979-80 | NHL | New York Islanders | 21 | 0 | 3 | 3 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1980-81 | NHL | New York Islanders | 18 | 0 | 3 | 3 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1981-82 | NHL | New York Islanders | 19 | 2 | 4 | 6 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
1982-83 | NHL | New York Islanders | 8 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1983-84 | NHL | New York Islanders | 12 | 0 | 4 | 4 | 18 | 3 | 0 | 0 | 0 | 0 | 0 | 12 | 0.0 |
1984-85 | NHL | New York Islanders | 4 | 0 | 0 | 0 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
1985-86 | NHL | Minnesota North Stars | 5 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
Totals | 110 | 4 | 21 | 25 | 150 | -12 | 0 | 0 | 0 | 0 | 1 | 18 | 22.2 |
Awards
1978 - WHA Second Team All-Star